| SIZE | PR | TreadDepth (mm) |
Standard Rim |
Max Load/Pressure (kg/kpa) |
Inflated Dimensions (mm) |
TT/TL | ||
| 10km/h | 50km/h | S.W. | O.D. | |||||
| 17.5-25 | 20 | 26 | 14.00/1.5 | 8250/575 | 5000/400 | 445 | 1348 | TT/TL |
| 20.5-25 | 20 | 29 | 17.00/2.0 | 9500/450 | 6000/325 | 521 | 1493 | TT/TL |
| 23.5-25 | 20 | 32 | 19.50/2.5 | 10900/375 | 7300/300 | 597 | 1617 | TT/TL |
| 26.5-25 | 28 | 35 | 22.00/3.0 | 15500/475 | 10000/350 | 673 | 1750 | TT/TL |
| 29.5-25 | 28 | 38 | 25.00/3.5 | 17500/425 | 11500/325 | 749 | 1874 | TT/TL |
| 29.5-29 | 28 | 40 | 25.00/3.5 | 19000/425 | 12150/325 | 749 | 1975 | TL |
| 29.5-29 | 34 | 40 | 25.00/3.5 | 21200/525 | 14000/400 | 749 | 1975 | TL |
| 21.00-33 | 36 | 42 | 15.00/3.0 | 12500/750 | / | 575 | 1953 | TL |
| 33.25-35 | 38 | 42.5 | 27.00/3.5 | / | 18000/400 | 845 | 2242 | TL |
| 37.25-35 | 42 | 48 | 31.00/4.0 | 33500/525 | 21800/400 | 946 | 2389 | TL |
| 37.5-39 | 52 | 46.5 | 32.00/4.5 | / | 26500/475 | 953 | 2542 | TL |
Home Page Bias Otr Tyres - E3/L3
E3/L3 - Bias Otr Tyres
E3/L3 - Tyre Detail:
Copyright © www.phenixtyre.com 鲁ICP备09029726号