| SIZE | PR | TreadDepth (mm) |
Standard Rim |
Max Load/Pressure (kg/kpa) |
Inflated Dimensions (mm) |
TT/TL | ||
| 10km/h | 50km/h | S.W. | O.D. | |||||
| 17.5-25 | 20 | 63.5 | 14.00/1.5 | 8250/575 | 445 | 1440 | TL | |
| 20.5-25 | 28 | 71 | 17.00/2.0 | 11500/625 | 521 | 1548 | TL | |
| 23.5-25 | 28 | 78.5 | 19.5/2.5 | 13600/550 | 597 | 1673 | TL | |
| 26.5-25 | 32 | 87.5 | 22.00/3.0 | 17000/550 | 673 | 1798 | TL | |
| 26.5-29 | 30 | 87.5 | 22.00/3.0 | 18000/525 | 673 | 1899 | TL | |
| 29.5-25 | 34 | 95 | 25.00/3.5 | 20000/525 | 749 | 1921 | TL | |
| 29.5-29 | 40 | 95 | 25.00/3.5 | 23600/625 | 749 | 2023 | TL | |
| 35/65-33 | 42 | 100 | 28.00 | 889 | 2077 | 26500/625 | / | TL |
| 40/65-39 | 36 | 106 | 32.00/4.0 | 1016 | 2405 | 30750/475 | / | TL |
| 41.25/70-39 | 42 | 115 | 32.00/4.5 | 1048 | 2512 | 37500/475 | / | TL |
| 45/65-39 | 58 | 106 | 36.00/4.5 | 1143 | 2580 | 45000/625 | / | TL |
| 45/65-45 | 58 | 116 | 36 | 1143 | 2733 | 50000/675 | / | TL |
Home Page Bias Otr Tyres - L5
L5 - Bias Otr Tyres
L5 - Tyre Detail:
Copyright © www.phenixtyre.com 鲁ICP备09029726号