| SIZE | PR | TreadDepth (mm) |
Standard Rim |
Max Load/Pressure (kg/kpa) |
Inflated Dimensions (mm) |
TT/TL | ||
| 10km/h | 50km/h | S.W. | O.D. | |||||
| 12.00-24 | 20 | 63.5 | 8.5 | 6900/825 | 315 | 1275 | TL | |
| 17.5-25 | 20 | 63.5 | 14.00/1.5 | 8250/575 | 445 | 1440 | TL | |
| 18.00-25 | 40 | 78.5 | 13.00/2.5 | 17000/950 | 498 | 1673 | TL | |
| 26.5-25 | 32 | 87.5 | 22.00/3.0 | 17000/550 | 673 | 1798 | TL | |
| 29.5-25 | 34 | 95 | 25.00/3.5 | 20000/525 | 749 | 1921 | TL | |
| 29.5-29 | 40 | 95 | 25.00/3.5 | 23600/625 | 749 | 2023 | TL | |
Home Page Bias Otr Tyres - L5S
L5S - Bias Otr Tyres
L5S - Tyre Detail:
Copyright © www.phenixtyre.com 鲁ICP备09029726号