| SIZE | PR | TreadDepth (mm) |
Standard Rim |
Max Load/Pressure (kg/kpa) |
Inflated Dimensions (mm) |
TT/TL | ||
| 10km/h | 50km/h | S.W. | O.D. | |||||
| 18.00-33 | 32 | 54 | 13.00/2.5 | 17500/750 | 10300/575 | 498 | 1877 | TL |
| 21.00-35 | 36 | 45 | 15.00/3.0 | 23000/750 | 12850/550 | 572 | 2052 | TL |
| 24.00-35 | 42 | 57 | 17.00/3.5 | 29000/750 | 17000/575 | 653 | 2175 | TL |
| 24.00-49 | 54 | 58 | 17.00/3.5 | / | 21800/650 | 653 | 2531 | TL |
| 27.00-49 | 54 | 63 | 19.50/4.0 | 43750/775 | 25000/575 | 737 | 2702 | TL |
| 30.00-51 | 52 | 70 | 22.00/4.5 | 53000/750 | 30000/550 | 823 | 2904 | TL |
| 31/90-49 | 54 | 72 | 19.50/4.0 | 45500/825 | 27500/675 | 787 | 2715 | TL |
| 33.00-51 | 58 | 75 | 24.00/5.0 | 61500/750 | 35500/575 | 894 | 3061 | TL |
| 33.25-29 | 38 | 63.5 | 27.00/3.5 | / | 17000/400 | 845 | 2143 | TL |
| 33.25-35 | 38 | 42.5 | 27.00/3.5 | / | 18000/400 | 845 | 2242 | TL |
| 36.00-51 | 58 | 82 | 36.00/5.0 | 71000/675 | 41250/525 | 988 | 3233 | TL |
| 37.00-57 | 68 | 82 | 27.00/6.0 | 80500/725 | 47000/550 | 1016 | 3438 | TL |
| 40.00-57 | 68 | 82 | 29.00/6.0 | 92500/725 | 54500/550 | 1097 | 3594 | TL |
| 50/80-57 | 68 | 97 | 36.00/6.0 | 91500/675 | / | 1280 | 3600 | TL |
| 53/80-63 | 78 | 87 | 36.00/5.0 | / | 92500/700 | 1331 | 3759 | TL |
Home Page Bias Otr Tyres - E4
E4 - Bias Otr Tyres
E4 - Tyre Detail:
Copyright © www.phenixtyre.com 鲁ICP备09029726号